Bank
Module | Performance Parameters |
---|---|
Main Control | Android 5.1, Rockchip Micro RK3288 Quad Core Processor, 4G RAM, 32G HDD, 8*USB, 2 serial ports string, integrated WILF and Bluetooth 4.0. |
Main Screen | 12.1 inch capacitive integrated screen, DC12V, HDMI interface, HDMI line length 1M, resolution 1024*768, display ratio 4:3, capacitive screen USB interface, 4096*4096. |
Second Screen | 12.1 inch capacitive integrated screen, LVDS line interface, motherboard jumper set to DC3.3V, backlit power supply wiring, motherboard jumper set to DC5V, resolution 1024*768, LVDS interface, LVDS line length 1M, display ratio 4:3, capacitive screen USB interface, 4096*4096, with electronic signature pen |
4 in 1 Card Reader | USB interface, support non-connecting card reader, contact IC card (social security card), second-generation ID card, magnetic stripe card, through PBOC3.0. |
Slip Printer | USB interface, DC12V2A, thermal printing, paper width 80MM, automatic paper cutting, paper roll diameter 80mm. |
Power Supply | Input AC110/220V and output 150W, DC12V12A 24V8A. |
Voltage/Power | AC220V,150W |
Communication Methods | Ethernet TCP/IP protocol, 4G full Netcom, WIFI. |
Fashionable and beautiful, simple and generous, very three-dimensional. The color matching is reasonable.
Low power consumption, good heat dissipation effect, stable performance, long service life.
Reservation, registration, number collection, payment, inquiry.
The panel is made of plastic hand plate, the overall beauty, the fuselage is made of cold plate material, hard and thick, not easy to deform, riot-proof, wear-resistant.